Calculate your car loan EMI easily with our online calculator. Compare different tenures and interest rates to find the best car loan option.
| Month | Opening Balance (₹) | Principal (₹) | Interest (₹) | EMI (₹) | Closing Balance (₹) |
|---|---|---|---|---|---|
| 1 | 450000.00 | 6124.38 | 3000.00 | 9124.38 | 443,875.62 |
| 2 | 443875.62 | 6165.21 | 2959.17 | 9124.38 | 437,710.42 |
| 3 | 437710.42 | 6206.31 | 2918.07 | 9124.38 | 431,504.11 |
| 4 | 431504.11 | 6247.68 | 2876.69 | 9124.38 | 425,256.42 |
| 5 | 425256.42 | 6289.33 | 2835.04 | 9124.38 | 418,967.09 |
| 6 | 418967.09 | 6331.26 | 2793.11 | 9124.38 | 412,635.83 |
| 7 | 412635.83 | 6373.47 | 2750.91 | 9124.38 | 406,262.35 |
| 8 | 406262.35 | 6415.96 | 2708.42 | 9124.38 | 399,846.39 |
| 9 | 399846.39 | 6458.73 | 2665.64 | 9124.38 | 393,387.66 |
| 10 | 393387.66 | 6501.79 | 2622.58 | 9124.38 | 386,885.86 |
| 11 | 386885.86 | 6545.14 | 2579.24 | 9124.38 | 380,340.73 |
| 12 | 380340.73 | 6588.77 | 2535.60 | 9124.38 | 373,751.95 |
| 13 | 373751.95 | 6632.70 | 2491.68 | 9124.38 | 367,119.26 |
| 14 | 367119.26 | 6676.92 | 2447.46 | 9124.38 | 360,442.34 |
| 15 | 360442.34 | 6721.43 | 2402.95 | 9124.38 | 353,720.91 |
| 16 | 353720.91 | 6766.24 | 2358.14 | 9124.38 | 346,954.67 |
| 17 | 346954.67 | 6811.35 | 2313.03 | 9124.38 | 340,143.33 |
| 18 | 340143.33 | 6856.76 | 2267.62 | 9124.38 | 333,286.57 |
| 19 | 333286.57 | 6902.47 | 2221.91 | 9124.38 | 326,384.11 |
| 20 | 326384.11 | 6948.48 | 2175.89 | 9124.38 | 319,435.62 |
| 21 | 319435.62 | 6994.81 | 2129.57 | 9124.38 | 312,440.82 |
| 22 | 312440.82 | 7041.44 | 2082.94 | 9124.38 | 305,399.38 |
| 23 | 305399.38 | 7088.38 | 2036.00 | 9124.38 | 298,311.00 |
| 24 | 298311.00 | 7135.64 | 1988.74 | 9124.38 | 291,175.36 |
| 25 | 291175.36 | 7183.21 | 1941.17 | 9124.38 | 283,992.15 |
| 26 | 283992.15 | 7231.10 | 1893.28 | 9124.38 | 276,761.05 |
| 27 | 276761.05 | 7279.30 | 1845.07 | 9124.38 | 269,481.75 |
| 28 | 269481.75 | 7327.83 | 1796.54 | 9124.38 | 262,153.92 |
| 29 | 262153.92 | 7376.68 | 1747.69 | 9124.38 | 254,777.23 |
| 30 | 254777.23 | 7425.86 | 1698.51 | 9124.38 | 247,351.37 |
| 31 | 247351.37 | 7475.37 | 1649.01 | 9124.38 | 239,876.00 |
| 32 | 239876.00 | 7525.20 | 1599.17 | 9124.38 | 232,350.80 |
| 33 | 232350.80 | 7575.37 | 1549.01 | 9124.38 | 224,775.43 |
| 34 | 224775.43 | 7625.87 | 1498.50 | 9124.38 | 217,149.55 |
| 35 | 217149.55 | 7676.71 | 1447.66 | 9124.38 | 209,472.84 |
| 36 | 209472.84 | 7727.89 | 1396.49 | 9124.38 | 201,744.95 |
| 37 | 201744.95 | 7779.41 | 1344.97 | 9124.38 | 193,965.53 |
| 38 | 193965.53 | 7831.27 | 1293.10 | 9124.38 | 186,134.26 |
| 39 | 186134.26 | 7883.48 | 1240.90 | 9124.38 | 178,250.78 |
| 40 | 178250.78 | 7936.04 | 1188.34 | 9124.38 | 170,314.74 |
| 41 | 170314.74 | 7988.95 | 1135.43 | 9124.38 | 162,325.79 |
| 42 | 162325.79 | 8042.21 | 1082.17 | 9124.38 | 154,283.59 |
| 43 | 154283.59 | 8095.82 | 1028.56 | 9124.38 | 146,187.77 |
| 44 | 146187.77 | 8149.79 | 974.59 | 9124.38 | 138,037.97 |
| 45 | 138037.97 | 8204.12 | 920.25 | 9124.38 | 129,833.85 |
| 46 | 129833.85 | 8258.82 | 865.56 | 9124.38 | 121,575.03 |
| 47 | 121575.03 | 8313.88 | 810.50 | 9124.38 | 113,261.16 |
| 48 | 113261.16 | 8369.30 | 755.07 | 9124.38 | 104,891.85 |
| 49 | 104891.85 | 8425.10 | 699.28 | 9124.38 | 96,466.75 |
| 50 | 96466.75 | 8481.27 | 643.11 | 9124.38 | 87,985.49 |
| 51 | 87985.49 | 8537.81 | 586.57 | 9124.38 | 79,447.68 |
| 52 | 79447.68 | 8594.73 | 529.65 | 9124.38 | 70,852.95 |
| 53 | 70852.95 | 8652.02 | 472.35 | 9124.38 | 62,200.93 |
| 54 | 62200.93 | 8709.70 | 414.67 | 9124.38 | 53,491.23 |
| 55 | 53491.23 | 8767.77 | 356.61 | 9124.38 | 44,723.46 |
| 56 | 44723.46 | 8826.22 | 298.16 | 9124.38 | 35,897.23 |
| 57 | 35897.23 | 8885.06 | 239.31 | 9124.38 | 27,012.17 |
| 58 | 27012.17 | 8944.30 | 180.08 | 9124.38 | 18,067.88 |
| 59 | 18067.88 | 9003.92 | 120.45 | 9124.38 | 9,063.95 |
| 60 | 9063.95 | 9063.95 | 60.43 | 9124.38 | 0.00 |
A concise, up-to-date guide to help you decide between petrol, diesel, CNG and electric cars in India for 2025.
Read the full guideCommon Frequently Asked Questions about loans and EMIs. This FAQ is shared across all loan types.
This FAQ covers common questions about how EMIs are calculated, differences between reducing-balance and flat-rate loans, prepayment rules, documentation needed, and tips to reduce interest cost.
Specific FAQs for the selected loan type will appear here. (Placeholder — per-loan content can be added later.)